- Production facilities at Qingdao and Shanghai.
- sales@www.nj-beiyu.com
- /
- +86 13952731902
Mini Container
A “mini container” typically refers to a small, lightweight containerization solution. Here are a few possible interpretations:
Benefits of Mini Containers:
Mini Container is mainly used to ship groceries, usually used to ship stationery, daily necessities, medicine, textiles, handicrafts, chemical products, hardware and electrical appliances, electronic machinery, instruments and machine parts, etc.
| 10’HC | 9’HC | 8’HC | 7’HC | 6’HC | 5’HC |
external length(mm) | 2991 | 2743 | 2489 | 2235 | 1981 | 1727 |
externalwidth(mm) | 2438 | 2200 | 2000 | 1800 | 1640 | 1480 |
external height(mm) | 2896 | 2560 | 2290 | 2025 | 1765 | 1505 |
|
|
|
|
|
|
|
inner length(mm) | 2840 | 2592 | 2338 | 2116 | 1867 | 1613 |
inner width(mm) | 2350 | 2112 | 1912 | 1744 | 1584 | 1424 |
inner height(mm) | 2698 | 2390 | 2120 | 1860 | 1600 | 1340 |
|
|
|
|
|
|
|
door width(mm) | 2341 | 2104 | 1904 | 1736 | 1576 | 1416 |
door height(mm) | 2585 | 2316 | 2046 | 1786 | 1526 | 1266 |
|
|
|
|
|
|
|
inner capacity(cu.m) | 17.5 | 13.1 | 9.1 | 6.5 | 4.7 | 3.1 |
|
|
|
|
|
|
|
MAX gross weight(kg) | 10160 | 6150 | 5180 | 4150 | 3500 | 3000 |
tare weight(kg) | 1400 | 980 | 780 | 620 | 500 | 400 |
MAX payload(kg) | 8760 | 5170 | 4400 | 3530 | 3000 | 2600 |
Our friendly team is available to assist with technical queries, orders, quotes and anything else you need help with.