Types of containers |
Container | Open top container |
Dry cargo container | HC (high cube) container |
Reefer container | GP (general cargo) container |
Folded container | Type & size: 20′, 20’HC, 40′, 40’HC, 45′, 48′ & 53′, etc. |
Container-related organizations and markings |
The International Organization for Standardization (I.S.O.) |
The International Convention for Safe Containers |
Container Safety Convention (C.S.C.) |
The Customs Convention on the International Transport of Goods |
Transport International Routier (T.I.R.) |
The International Union of Railway |
Union International Chemin (U.I.C.) Such as: ic/33,33 Represent China |
Treatment Certificate of Timber in accordance with the requirement of Australia Department of Health. |
Australian Requirements for Treatment of Container Timber (T.C.T.) |
Terms related to the physical properties of containers |
Dimension |
External length | Door opening width |
External width | Door opening height |
External height | Tolerance |
Internal length | Diagonal length |
Internal width | |
Internal height | |
Rating |
Max gross weight | Stacking test load |
Tare weight | Floor strength |
Max payload | KG |
Capacity |
Inside cubic capacity | |
Pound (LB) | |
The main structure of a container (five major parts) |
1.Front end |
Front header | Lashing rod |
Front header cap | Corner casting |
Front header web | Closing plate |
Front roof corner gusset | Bottom support angle |
Front sill | Corner floor support |
Front sill web | Bottom cover plate |
Front panel | Front channel section |
Front corner post | Front channel section cover plate |
2.Rear end |
Door header lower | Locking device |
Door header cap | Bearing bracket (large & small) |
Door header web | Short split bush |
Rear roof corner gusset | Shim |
Door sill | Gear cam |
Door sill web | Gear cam keeper |
Rear channel section | Anti-rack ring |
Rear channel section cover plate | Lock handle |
Rear post inner | Handle hub |
Rear post outer | Catch |
Lashing rod | |
Corner casting | Hinge |
Door panel | Hinge pin |
Horizontal door frame | Hinge butt |
Vertical door frame | Plain washer |
Door frame cover plate | Door gasket |
Door keeper | Gasket retainer |
Door holder / Nylon | |
3.Base |
Bottom side rail | Lashing ring |
Gusset plate | Door hook |
Crossmember | |
Fork pocket | Gooseneck tunnel |
Fork pocket web | Tunnel bolster |
Fork pocket plate | Tunnel side rail |
Fork pocket bottom plate | Tunnel bow |
Fork pocket support angle | Tunnel plate |
Fork pocket side rail | Outrigger |
Floor center rail | |
Floor support angle | |
Floor | |
4.Roof |
Roof panel | |
Top side rail | |
5.Side |
Side wall outer | Ventilator |
Side wall outer (hole) | |
Side wall inner (large) | |
Side wall inner (small) | |
Container spare parts |
1.Marking |
Consolidated plate | Size and type code |
Owner’s logo | Weight decal |
Owner’s serial number | Height decal |
Manufacturer’s logo | U.I.C decal |
Manufacturer’s serial number | Corten steel mark |
Classification decal | Paint specification decal |
2.Paint |
Primer | Epoxy primer |
Middle primer | Epoxy zinc rich primer |
Top coat | Chlorinated rubber paint |
Bitumen wax / Underseal | Thinner |
Varnish | Hardener |
3.Others |
Standard parts | Blind rivet |
Bolt | Blind rivet |
Nut | Self-taping screw |
Spring washer | Sealant |
POP rivet | Metal cement |
Huck bolt | |
Names of related equipment and tools |
Shot-blasting machine | Hydraulic jack |
Parts shotting machine | Drill bit |
Rolling machine | Air drill machine |
Punching machine | Over head crane |
Pressing machine | Compressor |
Clipping machine | Air cylinder |
Flatting machine | Hammer |
Auto-welding machine | Chisel |
Manual-welding machine | Air spanner |
Shotting room | Gas mask |
Painting room | Glove |
Flash-off room | Container crane |
Drying room / Oven | Lift truck |
Painting pump / gun | Stack truck |
Grinding machine | |
Electric drill | |
Flame torch | |
Main quality inspection terms |
Material | Poor shape |
Steel | Grinding |
Pit | Spatter |
Rusty | Crater |
Hot dipping zinc galvanized material | Overlap |
| Undercut |
Blasting | Burnt-through |
Abrasive grit | Miswelds |
Wire | Blow hole |
Cleanliness | |
Density | Paint |
Roughness | Holiday |
Swedish Standard SA 2.5 | Sagging |
Profile / Film thickness | Contamination |
Tape test | Flash off |
| Touch up |
Welding | Dry Film Thickness |
Welding seam | Wet Film Thickness |
Full welding | Pin hole |
Step welding / | Orange peel |
Stitch welding |
Tacks welding | |
Auto butt welding | Alignment |
Penetration | Crack |
Twist | Bent |
Uneven | Gap |
Wave | Repair |